VARSITY - STANDINGS
SOUTH - DIVISION     FEBRUARY  3, 2010
GP WINS LOSES TIES POINTS G.S. G.A.
LYONS TOWNSHIP 17 13 3 1 27 90 38
LINCOLNWAY CENTRAL 17 7 6 4 18 71 63
CHAMPAIGN - URBANA 16 4 10 2 10 46 62
RIVERSIDE - BROOKFIELD 12 4 8 0 8 38 69
S.O.R.E. COBRAS 16 2 11 3 7 39 81
HOMEWOOD FLOSSMOOR 17 2 14 1 5 34 119
NORTH - DIVISION    
GP WINS LOSES TIES POINTS G.S. G.A.
LEYDEN 17 12 4 1 25 86 37
GLENBARD N/S/W 16 11 4 1 23 78 47
BENET RED WINGS 16 10 4 2 22 82 42
AWF 16 9 4 3 21 83 58
CONANT 16 9 5 2 20 63 38
GUERIN - NAZARETH 16 3 11 2 8 43 82
WEST - DIVISION  
GP WINS LOSES TIES POINTS G.S. G.A.
LAKE PARK 16 11 2 3 25 66 43
ST. CHARLES NORTH 16 11 3 2 24 78 32
WHEATON WEST 17 8 9 0 16 73 75
ST. CHARLES EAST 17 4 10 3 11 54 65
WHEATON WARR. SOUTH 19 3 16 0 6 56 127
SOUTH ELGIN  ** 17 10 6 1 21 104 46
**  RETIERED CLUB -  COMBINED RECORD